<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SharpSeven Design</title>
	<atom:link href="http://sharpseven.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sharpseven.com</link>
	<description>Portland-based branding, design, and consultation</description>
	<lastBuildDate>Wed, 05 Jan 2011 15:44:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Zuber Rants Blog Design</title>
		<link>http://sharpseven.com/2011/01/zuber-rants-blog-design</link>
		<comments>http://sharpseven.com/2011/01/zuber-rants-blog-design#comments</comments>
		<pubDate>Wed, 05 Jan 2011 03:05:57 +0000</pubDate>
		<dc:creator>SharpSeven Design</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://sharpseven.com/?p=427</guid>
		<description><![CDATA[Zuberance, a Silicon-Valley-based social media ROI firm, asked us to redesign their blog. We created a custom theme that could use different widgets&#8230;and style them on our own terms! They&#8217;re quite happy with it.]]></description>
			<content:encoded><![CDATA[<p>Zuberance, a Silicon-Valley-based social media ROI firm, asked us to redesign their blog. We created a custom theme that could use different widgets&#8230;and style them on our own terms! They&#8217;re quite happy with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharpseven.com/2011/01/zuber-rants-blog-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Balloon Logo and Website</title>
		<link>http://sharpseven.com/2011/01/red-balloon-logo-and-website</link>
		<comments>http://sharpseven.com/2011/01/red-balloon-logo-and-website#comments</comments>
		<pubDate>Wed, 05 Jan 2011 03:02:29 +0000</pubDate>
		<dc:creator>SharpSeven Design</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://sharpseven.com/?p=424</guid>
		<description><![CDATA[These folks wanted to showcase their work around the world. We designed a strong logo. Then we encouraged them to let the images tell the story and lead the way. We designed a WordPress-driven website that&#8217;s simple and powerful, with an interactive map and dynamic content.]]></description>
			<content:encoded><![CDATA[<p>These folks wanted to showcase their work around the world. We designed a strong logo. Then we encouraged them to let the images tell the story and lead the way. We designed a WordPress-driven website that&#8217;s simple and powerful, with an interactive map and dynamic content.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharpseven.com/2011/01/red-balloon-logo-and-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Prayer Website</title>
		<link>http://sharpseven.com/2011/01/common-prayer-website</link>
		<comments>http://sharpseven.com/2011/01/common-prayer-website#comments</comments>
		<pubDate>Tue, 04 Jan 2011 20:22:03 +0000</pubDate>
		<dc:creator>SharpSeven Design</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://sharpseven.com/?p=421</guid>
		<description><![CDATA[Shane Clairborne, et al. wrote a new book and they wanted a website that could accompany it, giving a day-by-day of their calendar they created with the book. We designed and built a site for them that would automatically cycle through a year&#8217;s worth of content.]]></description>
			<content:encoded><![CDATA[<p>Shane Clairborne, et al. wrote a new book and they wanted a website that could accompany it, giving a day-by-day of their calendar they created with the book. We designed and built a site for them that would automatically cycle through a year&#8217;s worth of content.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharpseven.com/2011/01/common-prayer-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindy Hough Website</title>
		<link>http://sharpseven.com/2011/01/lindy-hough-website</link>
		<comments>http://sharpseven.com/2011/01/lindy-hough-website#comments</comments>
		<pubDate>Tue, 04 Jan 2011 20:19:21 +0000</pubDate>
		<dc:creator>SharpSeven Design</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://sharpseven.com/?p=418</guid>
		<description><![CDATA[Lindy came to us because she wanted a fresh look, something that played off our organic strengths. As with all our websites, we created a WordPress-managed website with a custom theme we created from scratch.]]></description>
			<content:encoded><![CDATA[<p>Lindy came to us because she wanted a fresh look, something that played off our organic strengths. As with all our websites, we created a WordPress-managed website with a custom theme we created from scratch.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharpseven.com/2011/01/lindy-hough-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alter Logo and Website</title>
		<link>http://sharpseven.com/2011/01/alter-logo-and-website</link>
		<comments>http://sharpseven.com/2011/01/alter-logo-and-website#comments</comments>
		<pubDate>Tue, 04 Jan 2011 20:15:47 +0000</pubDate>
		<dc:creator>SharpSeven Design</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://sharpseven.com/?p=415</guid>
		<description><![CDATA[The good folks at TWOTP wanted a sort of sub-brand. We helped with name choice and gave it a twist for their logo. Then we took a WordPress template and tweaked it extensively for their needs. Since WordPress is such a simple and powerful CMS, they handle all their content now.]]></description>
			<content:encoded><![CDATA[<p>The good folks at TWOTP wanted a sort of sub-brand. We helped with name choice and gave it a twist for their logo. Then we took a WordPress template and tweaked it extensively for their needs. Since WordPress is such a simple and powerful CMS, they handle all their content now.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharpseven.com/2011/01/alter-logo-and-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Shot the Serif</title>
		<link>http://sharpseven.com/2010/05/i-shot-the-serif</link>
		<comments>http://sharpseven.com/2010/05/i-shot-the-serif#comments</comments>
		<pubDate>Thu, 13 May 2010 21:54:41 +0000</pubDate>
		<dc:creator>SharpSeven Design</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sharpseven.com/?p=410</guid>
		<description><![CDATA[Ha.]]></description>
			<content:encoded><![CDATA[<p>Ha.</p>
<p><img class="alignnone size-full wp-image-411" title="I shot the serif." src="http://sharpseven.com/wp/wp-content/uploads/2010/05/362_6399_500x500.jpg" alt="I shot the serif." width="500" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sharpseven.com/2010/05/i-shot-the-serif/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maravilla Gardens Logo and Website</title>
		<link>http://sharpseven.com/2010/02/maravilla-gardens-logo-and-website</link>
		<comments>http://sharpseven.com/2010/02/maravilla-gardens-logo-and-website#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:09:53 +0000</pubDate>
		<dc:creator>SharpSeven Design</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://sharpseven.com/?p=401</guid>
		<description><![CDATA[We wanted to help these good folks tell their story&#8230;of their family, their beautiful property, their rich history on the California coast. We first helped them think through their brand, establish a solid logo and then flow that emotion into a functional and captivating website.]]></description>
			<content:encoded><![CDATA[<p>We wanted to help these good folks tell their story&#8230;of their family, their beautiful property, their rich history on the California coast. We first helped them think through their brand, establish a solid logo and then flow that emotion into a functional and captivating website.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharpseven.com/2010/02/maravilla-gardens-logo-and-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orangefiist Logo and Website</title>
		<link>http://sharpseven.com/2010/02/orangefiist-logo-and-website</link>
		<comments>http://sharpseven.com/2010/02/orangefiist-logo-and-website#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:32:46 +0000</pubDate>
		<dc:creator>SharpSeven Design</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://sharpseven.com/?p=388</guid>
		<description><![CDATA[We worked with these guys a couple years back, setting them up with a killer logo that articulated their ethos. For the launch of their new film, DROP, they wanted a site redesign, so we offered them this. Larger-than-life and ready to go.]]></description>
			<content:encoded><![CDATA[<p>We worked with these guys a couple years back, setting them up with a killer logo that articulated their ethos.</p>
<p>For the launch of their new film, DROP, they wanted a site redesign, so we offered them this. Larger-than-life and ready to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharpseven.com/2010/02/orangefiist-logo-and-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Pie Graph</title>
		<link>http://sharpseven.com/2010/02/web-design-pie-graph</link>
		<comments>http://sharpseven.com/2010/02/web-design-pie-graph#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:58:40 +0000</pubDate>
		<dc:creator>SharpSeven Design</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sharpseven.com/?p=378</guid>
		<description><![CDATA[Thanks to Bob for passing this along to us. I&#8217;m sure Ian will appreciate this as well.]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://thecorner.typepad.com/" target="_blank">Bob</a> for passing this along to us. I&#8217;m sure <a href="http://iansoper.com/" target="_blank">Ian</a> will appreciate this as well.</p>
<p><a href="http://sharpseven.com/wp/wp-content/uploads/2010/02/modern_web_design.gif"><img class="alignnone size-full wp-image-379" title="modern_web_design" src="http://sharpseven.com/wp/wp-content/uploads/2010/02/modern_web_design.gif" alt="modern_web_design" width="450" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sharpseven.com/2010/02/web-design-pie-graph/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>White is the New &#8220;Flooded with Full Color&#8221;</title>
		<link>http://sharpseven.com/2010/02/white-is-the-new-flooded-with-full-color</link>
		<comments>http://sharpseven.com/2010/02/white-is-the-new-flooded-with-full-color#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:13:10 +0000</pubDate>
		<dc:creator>SharpSeven Design</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sharpseven.com/?p=374</guid>
		<description><![CDATA[We have been designing book covers for some time now&#8230;what, maybe 5 ot 6 years? It feels like we&#8217;ve been at it for a while anyway. If you&#8217;re a designer, you know the process. And if you&#8217;re not, keep reading and I&#8217;ll fill you in. It goes something like this&#8230; Publisher gives us an idea [...]]]></description>
			<content:encoded><![CDATA[<p>We have been designing book covers for some time now&#8230;what, maybe 5 ot 6 years? It feels like we&#8217;ve been at it for a while anyway.</p>
<p>If you&#8217;re a designer, you know the process. And if you&#8217;re not, keep reading and I&#8217;ll fill you in.</p>
<p>It goes something like this&#8230;</p>
<ol>
<li>Publisher gives us an idea of what the book is about, including Table of Contents, Title, a small write-up, any creative direction they think would be helpful.</li>
<li>We mock-up between 3-5 book covers.</li>
<li>The publisher picks one of them and asks for revisions.</li>
<li>We tweak it and send it off to print.</li>
</ol>
<p><a href="http://sharpseven.com/wp/wp-content/uploads/2010/02/WhiteBooks.jpg"><img class="size-medium wp-image-376 alignleft" title="WhiteBooks" src="http://sharpseven.com/wp/wp-content/uploads/2010/02/WhiteBooks-225x300.jpg" alt="WhiteBooks" width="225" height="300" /></a>So for all the book covers posted here in our portfolio (and most everything else on this site, as far as that goes), there are 3 or 4 other options that you never see. And that&#8217;s okay. Some ideas were probably just <em>blah,</em> but some were brilliant and still ended up on the cutting room floor.</p>
<p>So it goes.</p>
<p>We love some of the covers that have been chosen and we merely like others. And that&#8217;s part of the process. No big deal.</p>
<p>Anyway, why am I writing all this? Well, along the way we have mocked up a few covers that were simple bold text on white backgrounds that generally had a single strong image somewhere on the page. Tres minimalist and chic, if you ask me.</p>
<p>But these covers are never chosen. There often is comments about how white books show dirt from bookshelves and fingerprints. Or how it&#8217;s a waste of money to pay for a full-color job and only get black, white, and perhaps one other color.</p>
<p>Sure, sure. We know it can be unconventional, but that doesn&#8217;t mean it doesn&#8217;t look great&#8230;grab the eye&#8230;or help sell books. In fact, the 4 books I&#8217;m reading right now prove my point that white <em>is</em> in! Simple, strong, and stark. And these are almost all Bestsellers.</p>
<p>So what do you do? Keep putting at least one comp of a white cover with bold text and a simple image each time. Surely, someone will choose it eventually. <img src='http://sharpseven.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sharpseven.com/2010/02/white-is-the-new-flooded-with-full-color/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

