<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SharpSeven Design</title>
	<atom:link href="http://sharpseven.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://sharpseven.com</link>
	<description>Portland-based branding, design, and consultation</description>
	<lastBuildDate>Sat, 20 Feb 2010 03:37:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Web Design Pie Graph by Neil</title>
		<link>http://sharpseven.com/2010/02/web-design-pie-graph/comment-page-1#comment-33</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Sat, 20 Feb 2010 03:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://sharpseven.com/?p=378#comment-33</guid>
		<description>Oh, so true. So true.  Especially the part about IE...  I have a space on my whiteboard at work that has a permanent quote:  &quot;IE, how do I hate thee.  Let me count the ways.&quot;</description>
		<content:encoded><![CDATA[<p>Oh, so true. So true.  Especially the part about IE&#8230;  I have a space on my whiteboard at work that has a permanent quote:  &#8220;IE, how do I hate thee.  Let me count the ways.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Design Pie Graph by Seth</title>
		<link>http://sharpseven.com/2010/02/web-design-pie-graph/comment-page-1#comment-32</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Fri, 19 Feb 2010 23:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://sharpseven.com/?p=378#comment-32</guid>
		<description>We wasted all that time on Wednesday talking, you should have just shown us this pie chart and then boom, we&#039;d know everything there is to know about web design... :)</description>
		<content:encoded><![CDATA[<p>We wasted all that time on Wednesday talking, you should have just shown us this pie chart and then boom, we&#8217;d know everything there is to know about web design&#8230; <img src='http://sharpseven.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ad in GENERATE Magazine by Mak</title>
		<link>http://sharpseven.com/2009/11/ad-in-generate-magazine/comment-page-1#comment-31</link>
		<dc:creator>Mak</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://sharpseven.com/?p=343#comment-31</guid>
		<description>I just found this - thanks for the mention and you&#039;re right, your ad looked great in there - Paul made it work wonderfully</description>
		<content:encoded><![CDATA[<p>I just found this &#8211; thanks for the mention and you&#8217;re right, your ad looked great in there &#8211; Paul made it work wonderfully</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Design Pie Graph by Mak</title>
		<link>http://sharpseven.com/2010/02/web-design-pie-graph/comment-page-1#comment-30</link>
		<dc:creator>Mak</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://sharpseven.com/?p=378#comment-30</guid>
		<description>it&#039;s all so sadly true</description>
		<content:encoded><![CDATA[<p>it&#8217;s all so sadly true</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on White is the New &#8220;Flooded with Full Color&#8221; by Mak</title>
		<link>http://sharpseven.com/2010/02/white-is-the-new-flooded-with-full-color/comment-page-1#comment-29</link>
		<dc:creator>Mak</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://sharpseven.com/?p=374#comment-29</guid>
		<description>I think sometimes, as painful as it is, you have to create what you know in your gut is great...even if you also know in your gut that it will get cut. I saw a recent issue of ...hrrmmm..what was it, PRINT I think...they had a whole half an issue of rejected book covers, most I thought, were better than the final printed product. So I say keep trying, even if just for creative integrity.</description>
		<content:encoded><![CDATA[<p>I think sometimes, as painful as it is, you have to create what you know in your gut is great&#8230;even if you also know in your gut that it will get cut. I saw a recent issue of &#8230;hrrmmm..what was it, PRINT I think&#8230;they had a whole half an issue of rejected book covers, most I thought, were better than the final printed product. So I say keep trying, even if just for creative integrity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Design Pie Graph by Ian</title>
		<link>http://sharpseven.com/2010/02/web-design-pie-graph/comment-page-1#comment-27</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://sharpseven.com/?p=378#comment-27</guid>
		<description>You know it! :)</description>
		<content:encoded><![CDATA[<p>You know it! <img src='http://sharpseven.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on St. Andrew&#8217;s Logo and Website by St. Andrew&#8217;s Logo and Stationary &#187; SharpSeven Design</title>
		<link>http://sharpseven.com/2009/07/st-andrews-logo-and-website/comment-page-1#comment-14</link>
		<dc:creator>St. Andrew&#8217;s Logo and Stationary &#187; SharpSeven Design</dc:creator>
		<pubDate>Wed, 06 Jan 2010 23:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://sharpseven.com/wp/?p=174#comment-14</guid>
		<description>[...] designed the whole package for these guys&#8230;talking through branding, designing a logo, building a website, and creating stationary. The logo represents the multi-faceted dimension of the relational [...]</description>
		<content:encoded><![CDATA[<p>[...] designed the whole package for these guys&#8230;talking through branding, designing a logo, building a website, and creating stationary. The logo represents the multi-faceted dimension of the relational [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And it begins&#8230; by Mazz</title>
		<link>http://sharpseven.com/2009/07/and-it-begins/comment-page-1#comment-6</link>
		<dc:creator>Mazz</dc:creator>
		<pubDate>Tue, 25 Aug 2009 20:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://sharpseven.com/wp/?p=142#comment-6</guid>
		<description>Congrats on the new launch</description>
		<content:encoded><![CDATA[<p>Congrats on the new launch</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swerve Press Logo and Website by As Is Book Cover &#187; SharpSeven Design</title>
		<link>http://sharpseven.com/2009/07/swerve-press-logo-and-website/comment-page-1#comment-3</link>
		<dc:creator>As Is Book Cover &#187; SharpSeven Design</dc:creator>
		<pubDate>Thu, 06 Aug 2009 20:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://sharpseven.com/wp/?p=182#comment-3</guid>
		<description>[...] This is the first offereing from Swerve Press, whose website we also built. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the first offereing from Swerve Press, whose website we also built. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Summer&#8230; by Ian</title>
		<link>http://sharpseven.com/2009/07/this-summe/comment-page-1#comment-2</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 27 Jul 2009 04:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://sharpseven.com/wp/?p=234#comment-2</guid>
		<description>Sweet house shows. Reminds me of what my friends do here in Fredericksburg.</description>
		<content:encoded><![CDATA[<p>Sweet house shows. Reminds me of what my friends do here in Fredericksburg.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
